SHA-256 + mtime comparison across PC Documents/Belay/IEXDG/ and VM iexdg-nexus-vm (/opt/iexdg-mcp/, /srv/brain/public/, /etc/caddy/, /etc/systemd/system/iexdg*, /etc/default/iexdg-mcp path-only). Today's intentional Apr 27 changes are flagged inline against the changelog so they don't read as suspicious findings. No migrations, no edits, no reconciliation actions. Output is descriptive only.
vm_deploy/ map to VM paths under /opt/iexdg-mcp/, /etc/caddy/, and /etc/systemd/system/ as appropriate. PC STRATEGY/*.html map to VM /srv/brain/public/strategy/. PC TOOLS/automation_scripts/, TOOLS/automation_output/, memory/, and CLAUDE.md are PC-by-design (no VM mapping). Files matching neither mapping fall into the relevant single-sided category.Files present on PC, not on VM. Includes intentionally PC-only items (TOOLS scripts, memory, CLAUDE.md, deploy runbooks, archived dashboards, one-shot patcher scripts). Phase 2 decides per row whether to migrate, archive, or leave PC-only.
| PC path | Last edited | Size | SHA-256 |
|---|---|---|---|
| CLAUDE.md | 2026-04-24 23:54 UTC | 21.5 KB | 56d85a18 |
| STRATEGY/02-25_Consultation_Effective_Leadership_Culture_Code_Content_Strategy_and_EASIEST_BELONG_Launch_Plan-Summary.txt | 2026-02-25 15:38 UTC | 8.8 KB | 82572789 |
| STRATEGY/04-06_Team_Meeting_Execution_Order_Content_Engine_Timeline_LinkedIn_Automation_and_Tooling_Clarifications-Summary.txt | 2026-04-06 12:31 UTC | 5.9 KB | dcbe53ce |
| STRATEGY/04-06_Team_Meeting_Execution_Order_Content_Engine_Timeline_LinkedIn_Automation_and_Tooling_Clarifications.mp3 | 2026-04-06 12:31 UTC | 4.97 MB | 54de6a68 |
| STRATEGY/15234.jpg | 2026-04-17 13:27 UTC | 6.92 MB | 74892bd1 |
| STRATEGY/15235.jpg | 2026-04-17 13:42 UTC | 7.19 MB | cbaa0695 |
| STRATEGY/20260318_101049.mp4.adding | 2026-03-19 12:37 UTC | 0 B | e3b0c442 |
| STRATEGY/3-1-26 updates.txt | 2026-03-23 00:49 UTC | 407.6 KB | 8d8b7527 |
| STRATEGY/AI_revenue_strategies_extracted/Culture-Pulse-Session-One-Pager.docx | 2026-02-20 18:19 UTC | 12.1 KB | 321f40ec |
| STRATEGY/AI_revenue_strategies_extracted/Outreach-Activation-Package.docx | 2026-02-20 18:19 UTC | 12.9 KB | 43c377a2 |
| STRATEGY/AI_revenue_strategies_for_leadership_frameworks.zip | 2026-02-20 18:11 UTC | 21.0 KB | 55eb7d7f |
| STRATEGY/Apr27_Session_Changelog.html | 2026-04-28 02:48 UTC | 44.2 KB | e1160599 |
| STRATEGY/Blindspot_Check_Ashley_Sam.md | 2026-02-19 19:13 UTC | 21.6 KB | d46fa453 |
| STRATEGY/DRDNICOLE_SOCIAL_POSTING_GUIDE.txt | 2026-04-06 12:18 UTC | 3.6 KB | 6f68d207 |
| STRATEGY/Executive_Summary_Final.docx.pdf | 2026-02-25 03:24 UTC | 75.6 KB | 74b3490b |
| STRATEGY/FB_Group_Intelligence_Diagram.html | 2026-04-06 23:51 UTC | 14.0 KB | 167fddfd |
| STRATEGY/GHL_Calendar_Setup_Microsteps.txt | 2026-04-07 02:09 UTC | 3.9 KB | 86b4089e |
| STRATEGY/GHL_Calendar_Setup_Microsteps_V2.txt | 2026-04-07 12:18 UTC | 33.8 KB | 5510e245 |
| STRATEGY/Garfield_Heights_Service_Strategy_IEXDG.docx.pdf | 2026-02-25 00:08 UTC | 164.7 KB | e189f39d |
| STRATEGY/Ghana_Keynote_Content_Kit (2).docx | 2026-03-25 11:21 UTC | 15.8 KB | 5a2ad5e5 |
| STRATEGY/IEXDG-Competitive-Landscape-Analysis.docx | 2026-02-20 18:10 UTC | 18.7 KB | aecca6bf |
| STRATEGY/IEXDG_ACTION_PLAN_APR6.md | 2026-04-06 13:00 UTC | 6.1 KB | 0f6c578c |
| STRATEGY/IEXDG_Blindspot_Check_Level_2.pdf | 2026-01-23 23:48 UTC | 5.1 KB | 2486720b |
| STRATEGY/IEXDG_Brand_Rules_Apr27.html | 2026-04-27 13:15 UTC | 38.3 KB | a081e510 |
| STRATEGY/IEXDG_Capability_StatementFINAL 3-31-26 B.pdf | 2026-04-01 00:40 UTC | 33.4 KB | f842d9fb |
| STRATEGY/IEXDG_Competitive_Threat_Action_Plan.md | 2026-02-20 19:50 UTC | 89.6 KB | 9774a242 |
| STRATEGY/IEXDG_Content_Intelligence_Engine_V2.html | 2026-04-07 11:54 UTC | 150.8 KB | 1e68bfc4 |
| STRATEGY/IEXDG_FIELD_NOTES_MASTER_PLAYBOOK.md | 2026-04-25 09:20 UTC | 34.3 KB | 12e976e5 |
| STRATEGY/IEXDG_Google_Cloud_Architecture_Apr27.html | 2026-04-27 07:42 UTC | 53.9 KB | 0505cdfe |
| STRATEGY/IEXDG_LinkedIn_COT_Strategy.md | 2026-02-19 03:21 UTC | 31.7 KB | a1e4facf |
| STRATEGY/IEXDG_MCP_Connection_Paths_Apr27.html | 2026-04-27 06:49 UTC | 52.6 KB | 9f8625af |
| STRATEGY/IEXDG_March_Madness_Tracker with Pipeline week 2Added_v20.xlsx | 2026-04-01 00:42 UTC | 93.9 KB | 62efa642 |
| STRATEGY/IEXDG_SMS_Option_C_Blindspot_Check.pdf | 2026-01-24 00:06 UTC | 4.9 KB | 603117fa |
| STRATEGY/IEXDG_Sector_Domination_Playbook_v2.docx.pdf | 2026-02-27 21:31 UTC | 312.5 KB | 2d82f4a0 |
| STRATEGY/IEXDG_Webinar_Landing_Page_Copy.docx | 2026-03-02 05:35 UTC | 13.5 KB | 3e68235a |
| STRATEGY/IEXDG_eSpeakers_Migration_SueAnderson_Content_Strategy.md | 2026-02-25 16:25 UTC | 39.8 KB | 41501cfd |
| STRATEGY/IMG26474385479726589.jpg | 2026-03-19 23:21 UTC | 109.9 KB | 9a6e7459 |
| STRATEGY/IMG9087447764309537116.jpg | 2026-03-19 23:21 UTC | 139.1 KB | d49829c8 |
| STRATEGY/MONDAY_IEXDG_GAMEPLAN.md | 2026-04-04 21:08 UTC | 11.9 KB | 71a8a329 |
| STRATEGY/SYWTC_AI_Prompt_Library.pdf | 2026-03-07 01:06 UTC | 65.6 KB | 74c8b117 |
| STRATEGY/SYWTC_PHASE2_TOOLKIT.md | 2026-03-07 07:25 UTC | 55.1 KB | 7a9b2029 |
| STRATEGY/SYWTC_PLAYBOOK.html | 2026-03-07 07:05 UTC | 63.7 KB | 9dd4ec4b |
| STRATEGY/SYWTC_PLAYBOOK.md | 2026-03-07 06:48 UTC | 34.3 KB | 4b66a312 |
| STRATEGY/Screenshot 2026-03-05 200751.png | 2026-03-06 02:08 UTC | 122.3 KB | f8f308fd |
| STRATEGY/Screenshot 2026-04-18 105441.png | 2026-04-18 15:55 UTC | 387.7 KB | 3ca73197 |
| STRATEGY/Screenshot 2026-04-18 110439.png | 2026-04-18 16:05 UTC | 593.7 KB | 8ca2e807 |
| STRATEGY/Screenshot 2026-04-18 111849.png | 2026-04-18 16:19 UTC | 1.25 MB | d5d27e9f |
| STRATEGY/Screenshot 2026-04-18 112959.png | 2026-04-18 16:30 UTC | 1.07 MB | 7b9f004e |
| STRATEGY/Screenshot 2026-04-18 113611.png | 2026-04-18 16:37 UTC | 899.2 KB | 64808c2c |
| STRATEGY/Screenshot 2026-04-18 115343.png | 2026-04-18 16:54 UTC | 884.7 KB | 1b063d18 |
| STRATEGY/Screenshot 2026-04-18 120308.png | 2026-04-18 17:03 UTC | 893.5 KB | 779a47e6 |
| STRATEGY/Screenshot 2026-04-18 121541.png | 2026-04-18 17:16 UTC | 617.9 KB | 26c52882 |
| STRATEGY/Screenshot 2026-04-18 122446.png | 2026-04-18 17:25 UTC | 388.3 KB | 1650d19f |
| STRATEGY/Screenshot 2026-04-18 123254.png | 2026-04-18 17:33 UTC | 420.9 KB | 2cd09a7f |
| STRATEGY/Screenshot 2026-04-18 123545.png | 2026-04-18 17:36 UTC | 413.0 KB | c9eb301f |
| STRATEGY/Screenshot 2026-04-18 125701.png | 2026-04-18 17:59 UTC | 415.0 KB | e7a79455 |
| STRATEGY/Screenshot 2026-04-18 130949.png | 2026-04-18 18:10 UTC | 469.7 KB | 5a28ece4 |
| STRATEGY/Screenshot 2026-04-18 133427.png | 2026-04-18 18:35 UTC | 576.6 KB | f55f1845 |
| STRATEGY/Screenshot 2026-04-18 133924.png | 2026-04-18 18:39 UTC | 677.6 KB | 5a697af4 |
| STRATEGY/Screenshot 2026-04-18 134544.png | 2026-04-18 18:46 UTC | 457.4 KB | 74eb1542 |
| STRATEGY/Steady_Money_Wartime_Report.pdf | 2026-03-07 01:09 UTC | 26.8 KB | d76420ef |
| STRATEGY/VIS_Master_System_Reference_FINAL.docx | 2026-03-23 16:02 UTC | 19.9 KB | f700d689 |
| STRATEGY/VIS_v4_update_email_to_dnicole.txt | 2026-03-23 16:25 UTC | 17.1 KB | e013f083 |
| STRATEGY/WSSC_Water_Strategic_Plan_FY2025-2027 (1).pdf | 2026-04-16 12:05 UTC | 4.02 MB | b34467ec |
| STRATEGY/build_email_docx.py | 2026-03-17 02:24 UTC | 6.1 KB | e0247961 |
| STRATEGY/culture-pulse-3q-scorecard.html | 2026-04-06 11:56 UTC | 26.1 KB | 4b5f237c |
| STRATEGY/culture-pulse-EXECUTIVE-GHL-READY.html | 2026-03-11 02:41 UTC | 23.3 KB | 0144e31c |
| STRATEGY/culture-pulse-confirmation.html | 2026-03-16 13:00 UTC | 33.5 KB | 2c83ae75 |
| STRATEGY/culture-pulse-v3-executive.html | 2026-03-12 11:51 UTC | 34.6 KB | 58308fe4 |
| STRATEGY/culture-pulse-v3.1-executive.html | 2026-03-12 11:43 UTC | 35.0 KB | 0dcf2e76 |
| STRATEGY/culture-pulse-v3.2-executive.html | 2026-03-12 12:33 UTC | 40.5 KB | 9bbe0d3c |
| STRATEGY/culture-pulse-v3.3-executive (1).html | 2026-03-17 03:57 UTC | 40.0 KB | 15973511 |
| STRATEGY/culture-pulse-v3.3-executive.html | 2026-03-12 12:35 UTC | 40.5 KB | 9bbe0d3c |
| STRATEGY/culture-pulse-v3.4-executive.html | 2026-03-17 03:57 UTC | 40.0 KB | 15973511 |
| STRATEGY/culture-pulse-v3.5-executive.html | 2026-03-18 01:08 UTC | 1.38 MB | f05e2f3e |
| STRATEGY/culture-pulse-v4-scientific.html | 2026-03-16 11:54 UTC | 37.4 KB | a9e2f324 |
| STRATEGY/culture_pulse_VERSION_A_original.html | 2026-03-11 01:40 UTC | 25.4 KB | 7f2726a9 |
| STRATEGY/culture_pulse_VERSION_B_optimized.html | 2026-03-11 01:42 UTC | 28.0 KB | 2daaf255 |
| STRATEGY/culture_pulse_landing_page_rebuild.html | 2026-03-11 01:19 UTC | 31.0 KB | 5bc54b53 |
| STRATEGY/culture_pulse_v4_COMPARISON.html | 2026-03-11 05:21 UTC | 57.3 KB | 4ec2da0a |
| STRATEGY/dnicole_apr13_drops/04-12_Weekly_Meeting_System_Integration_The_Nexus_Project_and_AI_Tools-Meeting_Highlights.pdf | 2026-04-13 13:03 UTC | 24.8 KB | 657a0c98 |
| STRATEGY/dnicole_apr13_drops/04-12_Weekly_Meeting_System_Integration_The_Nexus_Project_and_AI_Tools-Meeting_Minutes.pdf | 2026-04-13 13:03 UTC | 172.6 KB | 2255e20f |
| STRATEGY/dnicole_apr13_drops/04-12_Weekly_Meeting_System_Integration_The_Nexus_Project_and_AI_Tools-Summary.pdf | 2026-04-13 13:03 UTC | 58.5 KB | 72ac8088 |
| STRATEGY/dnicole_apr13_drops/04-12_Weekly_Meeting_System_Integration_The_Nexus_Project_and_AI_Tools.mp3 | 2026-04-13 13:04 UTC | 8.62 MB | 5d7e8b9e |
| STRATEGY/dnicole_apr13_drops/04-13_AI_System_Configuration_and_Support_Escalation_Strategy-Summary.pdf | 2026-04-13 13:03 UTC | 1.09 MB | f10d3ca5 |
| STRATEGY/dnicole_apr13_drops/04-13_AI_System_Configuration_and_Support_Escalation_Strategy.mp3 | 2026-04-13 13:03 UTC | 10.30 MB | 8ff136a1 |
| STRATEGY/dnicole_apr13_drops/04-13_Licensed_RAG_Content_Automation_Plan_Resolving_Pip_Decks_Copyright_Constraints_and_Enabling_Hugging_Face_Integration-Discussion_Summary.pdf | 2026-04-13 13:03 UTC | 43.2 KB | ac6c68b0 |
| STRATEGY/dnicole_apr13_drops/04-13_Licensed_RAG_Content_Automation_Plan_Resolving_Pip_Decks_Copyright_Constraints_and_Enabling_Hugging_Face_Integration-Summary.pdf | 2026-04-13 13:03 UTC | 987.7 KB | 7909873e |
| STRATEGY/dnicole_apr13_drops/04-13_Licensed_RAG_Content_Automation_Plan_Resolving_Pip_Decks_Copyright_Constraints_and_Enabling_Hugging_Face_Integration.mp3 | 2026-04-13 13:03 UTC | 3.48 MB | 814f06a5 |
| STRATEGY/dnicole_apr13_drops/Dr._DNIcole_Fields-IEXDG__1__2405130.png | 2026-04-13 13:04 UTC | 20.6 KB | e92d5d24 |
| STRATEGY/dnicole_apr13_drops/Dr._DNIcole_Fields-IEXDG__2_.png | 2026-04-13 13:04 UTC | 932.3 KB | 3d43b6ab |
| STRATEGY/dnicole_apr13_drops/Dr._DNIcole_Fields-IEXDG__3_.png | 2026-04-13 13:04 UTC | 2.18 MB | 53516625 |
| STRATEGY/dnicole_apr13_drops/Dr._DNIcole_Fields-IEXDG__4_.png | 2026-04-13 13:04 UTC | 1.00 MB | 1e494775 |
| STRATEGY/dnicole_apr13_drops/Dr._DNicole_with_yellow_dress_with_vneck_.png | 2026-04-13 13:04 UTC | 1.53 MB | 7709d813 |
| STRATEGY/dnicole_apr13_drops/Dr._Dr._DNicole_Fields__IEXDG_-_1.png | 2026-04-13 13:04 UTC | 1.68 MB | b9534e22 |
| STRATEGY/dnicole_apr13_drops/Dr._Dr._DNicole_Fields__IEXDG_-_2.png | 2026-04-13 13:04 UTC | 1.39 MB | 626f0812 |
| STRATEGY/dnicole_apr13_drops/Dr._Dr._DNicole_Fields__IEXDG_-_3.png | 2026-04-13 13:04 UTC | 1.37 MB | 48b9a8e2 |
| STRATEGY/dnicole_apr13_drops/DrDNicoleSpeakinginGhana.png | 2026-04-13 13:04 UTC | 905.2 KB | 82ff1382 |
| STRATEGY/dnicole_facebook_group_instructions.txt | 2026-04-06 13:28 UTC | 1.6 KB | 813d9fe0 |
| STRATEGY/dnicole_fb_group_directive.txt | 2026-04-06 23:47 UTC | 1.2 KB | 4b62261c |
| STRATEGY/dr_dnicole_email_intel_apr9.md | 2026-04-09 13:15 UTC | 10.6 KB | a72e861d |
| STRATEGY/draft-email-mar16-deliverables.md | 2026-03-16 13:13 UTC | 3.4 KB | be03d5fe |
| STRATEGY/dripify_safety_message_to_dnicole.txt | 2026-03-25 11:46 UTC | 6.9 KB | 45adf7ed |
| STRATEGY/email-mar16-drdnicole.docx | 2026-03-17 02:24 UTC | 37.6 KB | afcfdcab |
| STRATEGY/email-mar16-drdnicole.eml | 2026-03-16 13:15 UTC | 6.5 KB | 6788ae2b |
| STRATEGY/email_attachments/02-26_Strategic_Pivot_in_System_Development_Prioritizing_Proactive_Relaunch_Over_Legacy_Issue_Debugging-Meeting_Minutes.txt | 2026-03-08 00:36 UTC | 6.2 KB | ab5cd85d |
| STRATEGY/email_attachments/02-26_Strategic_Pivot_in_System_Development_Prioritizing_Proactive_Relaunch_Over_Legacy_Issue_Debugging-Summary.txt | 2026-03-08 00:36 UTC | 3.6 KB | da3cdb21 |
| STRATEGY/email_attachments/03-06 Lecture Social Media Content Strategy Master_body.txt | 2026-03-07 02:28 UTC | 87 B | 812d7186 |
| STRATEGY/email_attachments/03-06 Meeting March Madness Kick-off Member Wins a_body.txt | 2026-03-07 02:28 UTC | 87 B | 812d7186 |
| STRATEGY/email_attachments/03-06_AI_Tools_Presentation_and_Business_Strategy_Coaching-Meeting_Minutes.txt | 2026-03-07 02:01 UTC | 10.5 KB | 81666745 |
| STRATEGY/email_attachments/03-06_AI_Tools_Presentation_and_Business_Strategy_Coaching-Meeting_Minutes_2.txt | 2026-03-08 00:37 UTC | 10.5 KB | 81666745 |
| STRATEGY/email_attachments/03-06_AI_Tools_Presentation_and_Business_Strategy_Coaching-Summary.txt | 2026-03-07 02:01 UTC | 5.2 KB | 65a091d0 |
| STRATEGY/email_attachments/03-06_AI_Tools_Presentation_and_Business_Strategy_Coaching-Summary_2.txt | 2026-03-08 00:37 UTC | 5.2 KB | 65a091d0 |
| STRATEGY/email_attachments/03-06_AI_Tools_Presentation_and_Business_Strategy_Coaching-transcript.txt | 2026-03-07 02:01 UTC | 23.0 KB | fd1fed6c |
| STRATEGY/email_attachments/03-06_AI_Tools_Presentation_and_Business_Strategy_Coaching-transcript_2.txt | 2026-03-08 00:37 UTC | 23.0 KB | fd1fed6c |
| STRATEGY/email_attachments/03-06_Coaching_Session_Decision_Velocity_Sales_Simplification_and_Revenue_Acceleration_Money-Making_March_featuring_X_Financials_CPA-Quantitative_Data.txt | 2026-03-07 01:31 UTC | 3.8 KB | b76f325b |
| STRATEGY/email_attachments/03-06_Coaching_Session_Decision_Velocity_Sales_Simplification_and_Revenue_Acceleration_Money-Making_March_featuring_X_Financials_CPA-Quantitative_Data_2.txt | 2026-03-08 00:37 UTC | 3.8 KB | b76f325b |
| STRATEGY/email_attachments/03-06_Coaching_Session_Decision_Velocity_Sales_Simplification_and_Revenue_Acceleration_Money-Making_March_featuring_X_Financials_CPA-Summary.txt | 2026-03-07 01:31 UTC | 11.2 KB | 9ddf0c14 |
| STRATEGY/email_attachments/03-06_Coaching_Session_Decision_Velocity_Sales_Simplification_and_Revenue_Acceleration_Money-Making_March_featuring_X_Financials_CPA-Summary_2.txt | 2026-03-08 00:37 UTC | 11.2 KB | 9ddf0c14 |
| STRATEGY/email_attachments/03-06_Coaching_Session_Decision_Velocity_Sales_Simplification_and_Revenue_Acceleration_Money-Making_March_featuring_X_Financials_CPA-transcript.txt | 2026-03-07 01:31 UTC | 57.7 KB | 552c6ecc |
| STRATEGY/email_attachments/03-06_Coaching_Session_Decision_Velocity_Sales_Simplification_and_Revenue_Acceleration_Money-Making_March_featuring_X_Financials_CPA-transcript_2.txt | 2026-03-08 00:37 UTC | 57.7 KB | 552c6ecc |
| STRATEGY/email_attachments/03-06_Consultation_Spicita_-_Business_Structuring-Quantitative_Data.txt | 2026-03-07 01:31 UTC | 4.3 KB | f6e3cd2f |
| STRATEGY/email_attachments/03-06_Consultation_Spicita_-_Business_Structuring-Quantitative_Data_2.txt | 2026-03-08 00:37 UTC | 4.3 KB | f6e3cd2f |
| STRATEGY/email_attachments/03-06_Consultation_Spicita_-_Business_Structuring-Summary.txt | 2026-03-07 01:31 UTC | 7.1 KB | 1c82a6d6 |
| STRATEGY/email_attachments/03-06_Consultation_Spicita_-_Business_Structuring-Summary_2.txt | 2026-03-08 00:37 UTC | 7.1 KB | 1c82a6d6 |
| STRATEGY/email_attachments/03-06_Consultation_Spicita_-_Business_Structuring-transcript.txt | 2026-03-07 01:31 UTC | 60.6 KB | 87bce772 |
| STRATEGY/email_attachments/03-06_Consultation_Spicita_-_Business_Structuring-transcript_2.txt | 2026-03-08 00:37 UTC | 60.6 KB | 87bce772 |
| STRATEGY/email_attachments/03-06_Crafting_High-Ticket_Sales_Funnels_From_Outreach_to_Webinar_Conversion-Meeting_Highlights.txt | 2026-03-07 01:34 UTC | 1.2 KB | 8870baa1 |
| STRATEGY/email_attachments/03-06_Crafting_High-Ticket_Sales_Funnels_From_Outreach_to_Webinar_Conversion-Meeting_Highlights_2.txt | 2026-03-08 00:37 UTC | 1.2 KB | 8870baa1 |
| STRATEGY/email_attachments/03-06_Crafting_High-Ticket_Sales_Funnels_From_Outreach_to_Webinar_Conversion-Meeting_Minutes.txt | 2026-03-07 01:34 UTC | 35.2 KB | b1002657 |
| STRATEGY/email_attachments/03-06_Crafting_High-Ticket_Sales_Funnels_From_Outreach_to_Webinar_Conversion-Meeting_Minutes_2.txt | 2026-03-08 00:37 UTC | 35.2 KB | b1002657 |
| STRATEGY/email_attachments/03-06_Crafting_High-Ticket_Sales_Funnels_From_Outreach_to_Webinar_Conversion-Summary.txt | 2026-03-07 01:34 UTC | 8.3 KB | 126d337b |
| STRATEGY/email_attachments/03-06_Crafting_High-Ticket_Sales_Funnels_From_Outreach_to_Webinar_Conversion-Summary_2.txt | 2026-03-08 00:37 UTC | 8.3 KB | 126d337b |
| STRATEGY/email_attachments/03-06_Crafting_High-Ticket_Sales_Funnels_From_Outreach_to_Webinar_Conversion-transcript.txt | 2026-03-07 01:33 UTC | 63.1 KB | 66ae8e10 |
| STRATEGY/email_attachments/03-06_Crafting_High-Ticket_Sales_Funnels_From_Outreach_to_Webinar_Conversion-transcript_2.txt | 2026-03-08 00:37 UTC | 63.1 KB | 66ae8e10 |
| STRATEGY/email_attachments/03-06_Lecture_Resilient_Leadership_Data-Driven_Sales_Marketing_Cadence_and_Predictable_Launch_Rhythm-Meeting_Highlights.txt | 2026-03-07 01:31 UTC | 1.6 KB | 3f3cb949 |
| STRATEGY/email_attachments/03-06_Lecture_Resilient_Leadership_Data-Driven_Sales_Marketing_Cadence_and_Predictable_Launch_Rhythm-Meeting_Highlights_2.txt | 2026-03-08 00:37 UTC | 1.6 KB | 3f3cb949 |
| STRATEGY/email_attachments/03-06_Lecture_Resilient_Leadership_Data-Driven_Sales_Marketing_Cadence_and_Predictable_Launch_Rhythm-Meeting_Minutes.txt | 2026-03-07 01:31 UTC | 25.6 KB | fd6169d3 |
| STRATEGY/email_attachments/03-06_Lecture_Resilient_Leadership_Data-Driven_Sales_Marketing_Cadence_and_Predictable_Launch_Rhythm-Meeting_Minutes_2.txt | 2026-03-08 00:37 UTC | 25.6 KB | fd6169d3 |
| STRATEGY/email_attachments/03-06_Lecture_Resilient_Leadership_Data-Driven_Sales_Marketing_Cadence_and_Predictable_Launch_Rhythm-Summary.txt | 2026-03-07 01:31 UTC | 9.1 KB | 202c7cbc |
| STRATEGY/email_attachments/03-06_Lecture_Resilient_Leadership_Data-Driven_Sales_Marketing_Cadence_and_Predictable_Launch_Rhythm-Summary_2.txt | 2026-03-08 00:37 UTC | 9.1 KB | 202c7cbc |
| STRATEGY/email_attachments/03-06_Lecture_Resilient_Leadership_Data-Driven_Sales_Marketing_Cadence_and_Predictable_Launch_Rhythm-transcript.txt | 2026-03-07 01:31 UTC | 58.0 KB | c92e1a64 |
| STRATEGY/email_attachments/03-06_Lecture_Resilient_Leadership_Data-Driven_Sales_Marketing_Cadence_and_Predictable_Launch_Rhythm-transcript_2.txt | 2026-03-08 00:37 UTC | 58.0 KB | c92e1a64 |
| STRATEGY/email_attachments/03-06_Lecture_Social_Media_Content_Strategy_Mastermind_Operations_and_Q1_Execution-Meeting_Minutes.txt | 2026-03-07 01:31 UTC | 10.7 KB | 4714436e |
| STRATEGY/email_attachments/03-06_Lecture_Social_Media_Content_Strategy_Mastermind_Operations_and_Q1_Execution-Meeting_Minutes_2.txt | 2026-03-08 00:37 UTC | 10.7 KB | 4714436e |
| STRATEGY/email_attachments/03-06_Lecture_Social_Media_Content_Strategy_Mastermind_Operations_and_Q1_Execution-Summary.txt | 2026-03-07 01:31 UTC | 9.8 KB | f2dddc81 |
| STRATEGY/email_attachments/03-06_Lecture_Social_Media_Content_Strategy_Mastermind_Operations_and_Q1_Execution-Summary_2.txt | 2026-03-08 00:37 UTC | 9.8 KB | f2dddc81 |
| STRATEGY/email_attachments/03-06_Lecture_Social_Media_Content_Strategy_Mastermind_Operations_and_Q1_Execution-transcript.txt | 2026-03-07 01:31 UTC | 18.6 KB | 407e5c4e |
| STRATEGY/email_attachments/03-06_Lecture_Social_Media_Content_Strategy_Mastermind_Operations_and_Q1_Execution-transcript_2.txt | 2026-03-08 00:37 UTC | 18.6 KB | 407e5c4e |
| STRATEGY/email_attachments/03-06_Masterclass_Strategy_and_Live_Offer_Coaching-Meeting_Highlights.txt | 2026-03-07 01:38 UTC | 1.1 KB | 63d4e427 |
| STRATEGY/email_attachments/03-06_Masterclass_Strategy_and_Live_Offer_Coaching-Meeting_Highlights_2.txt | 2026-03-08 00:37 UTC | 1.1 KB | 63d4e427 |
| STRATEGY/email_attachments/03-06_Masterclass_Strategy_and_Live_Offer_Coaching-Meeting_Minutes.txt | 2026-03-07 01:38 UTC | 21.7 KB | 64eaf552 |
| STRATEGY/email_attachments/03-06_Masterclass_Strategy_and_Live_Offer_Coaching-Meeting_Minutes_2.txt | 2026-03-08 00:37 UTC | 21.7 KB | 64eaf552 |
| STRATEGY/email_attachments/03-06_Masterclass_Strategy_and_Live_Offer_Coaching-Summary.txt | 2026-03-07 01:36 UTC | 11.9 KB | 4a4d8fa3 |
| STRATEGY/email_attachments/03-06_Masterclass_Strategy_and_Live_Offer_Coaching-Summary_2.txt | 2026-03-08 00:37 UTC | 11.9 KB | 4a4d8fa3 |
| STRATEGY/email_attachments/03-06_Masterclass_Strategy_and_Live_Offer_Coaching-transcript.txt | 2026-03-07 01:36 UTC | 47.1 KB | 1d5dc5c3 |
| STRATEGY/email_attachments/03-06_Masterclass_Strategy_and_Live_Offer_Coaching-transcript_2.txt | 2026-03-08 00:37 UTC | 47.1 KB | 1d5dc5c3 |
| STRATEGY/email_attachments/03-06_Mastermind_Session_AI-First_Operations_Revenue_Prioritization_B2B_Ads_and_Leadership_Frameworks-Meeting_Highlights.txt | 2026-03-07 02:01 UTC | 1.5 KB | 0c09aaa4 |
| STRATEGY/email_attachments/03-06_Mastermind_Session_AI-First_Operations_Revenue_Prioritization_B2B_Ads_and_Leadership_Frameworks-Meeting_Highlights_2.txt | 2026-03-08 00:37 UTC | 1.5 KB | 0c09aaa4 |
| STRATEGY/email_attachments/03-06_Mastermind_Session_AI-First_Operations_Revenue_Prioritization_B2B_Ads_and_Leadership_Frameworks-Summary.txt | 2026-03-07 02:01 UTC | 3.9 KB | ccb2dfaa |
| STRATEGY/email_attachments/03-06_Mastermind_Session_AI-First_Operations_Revenue_Prioritization_B2B_Ads_and_Leadership_Frameworks-Summary_2.txt | 2026-03-08 00:37 UTC | 3.9 KB | ccb2dfaa |
| STRATEGY/email_attachments/03-06_Mastermind_Session_AI-First_Operations_Revenue_Prioritization_B2B_Ads_and_Leadership_Frameworks-transcript.txt | 2026-03-07 02:01 UTC | 45.6 KB | 46907d4a |
| STRATEGY/email_attachments/03-06_Mastermind_Session_AI-First_Operations_Revenue_Prioritization_B2B_Ads_and_Leadership_Frameworks-transcript_2.txt | 2026-03-08 00:37 UTC | 45.6 KB | 46907d4a |
| STRATEGY/email_attachments/03-06_Meeting_March_Madness_Kick-off_Member_Wins_and_Business_Growth_Strategies-Meeting_Minutes.txt | 2026-03-07 01:31 UTC | 21.6 KB | d1fb80c8 |
| STRATEGY/email_attachments/03-06_Meeting_March_Madness_Kick-off_Member_Wins_and_Business_Growth_Strategies-Meeting_Minutes_2.txt | 2026-03-08 00:37 UTC | 21.6 KB | d1fb80c8 |
| STRATEGY/email_attachments/03-06_Meeting_March_Madness_Kick-off_Member_Wins_and_Business_Growth_Strategies-Summary.txt | 2026-03-07 01:31 UTC | 8.3 KB | 27620adb |
| STRATEGY/email_attachments/03-06_Meeting_March_Madness_Kick-off_Member_Wins_and_Business_Growth_Strategies-Summary_2.txt | 2026-03-08 00:37 UTC | 8.3 KB | 27620adb |
| STRATEGY/email_attachments/03-06_Weekly_Meeting_Scorecard_Integration_Payment_Workflow_LinkedIn_Outreach_and_Content_Strategy-Meeting_Highlights.txt | 2026-03-07 02:01 UTC | 1.2 KB | bbd32724 |
